B | Without rest position |
C | With rest position |
d1 Pin h9 Bore +0,03 / +0,08 | d2 | d3 | d4 | l1 | l2 min. | l3 | k | A/F | Spring load in N ≈ Initial | end |
|
---|---|---|---|---|---|---|---|---|---|---|---|
4 | M 8 | M 8 x 1 | 21 | 15 | 27,5 | 5 | 6 | 16,5 | 10 | 4 | 12 |
5 | M 10 | M 10 x 1 | 25 | 18 | 34 | 6 | 8 | 20 | 12 | 6 | 16 |
6 | M 10 | M 10 x 1 | 25 | 18 | 34 | 6 | 8 | 20 | 12 | 6 | 16 |
6 | M 12 | M 12 x 1,5 | 28 | 20 | 40,5 | 7 | 10 | 23,5 | 14 | 10 | 23 |
7 | M 12 | M 12 x 1,5 | 28 | 20 | 40,5 | 7 | 10 | 23,5 | 14 | 10 | 23 |
8 | M 16 | M 16 x 1,5 | 33 | 23 | 47,5 | 10 | 12 | 25,5 | 17 | 11 | 35 |
10 | M 16 | M 16 x 1,5 | 33 | 23 | 47,5 | 10 | 12 | 25,5 | 17 | 11 | 35 |
Our service team is available from Monday to Friday between 7:00 AM and 5:30 PM: +49 7723 6507 - 0