d1 p6 | d2 | d3 Ball-Ø spring plunger | l1 ±0,05 | l2 | s ≈ Indentation depth of the ball into the recess for d0 GN 615 GN 615.2 GN 615.3 GN 615.5 GN 815 GN 815.1 | ::GN 615.8 | GN 614 GN 614.2 GN 614.5 | GN 614.3 | GN 614.8 | GN 615.1 GN 615.4 | GN 616 GN 616.1 | w Compression |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 1,8 | - | 5 | 1,5 | M 4 = 0.4 | M 6 = 0.4 | Ø 3 = 0.4 | Ø 3.5 = 0.4 | Ø 5 = 0.4 | M 5 = 0.4 | M 5 = 0.4 | - |
6 | 2,5 | - | 8 | 1,5 | M 5 = 0.7 / M 6 = 0.5 | M 8 = 0.5 | Ø 4 = 0.7 / Ø 5 = 0.4 | Ø 4=0.7 / Ø 5 = 0.5 | Ø 6 = 0.5 | M 6 = 0.8 / M 8 = 0.5 | M 6 = 0.8 / M 8 = 0.5 | - |
8 | 3,5 | - | 10 | 2 | M 8 = 0.8 | M 10 = 0.8 | Ø 6 = 0.7 | Ø 6 = 0.8 | Ø 8 = 1.5 | M 10 = 0.8 | M 10 = 1 | - |
10 | 4,5 | - | 12 | 2 | M 10 = 1 | M 12 = 0.9 | Ø 8 = 0.9 | Ø 8 = 1 | Ø 10 = 0.9 | M 12 = 1 | M 12 = 1 | - |
12 | 6 | - | 14 | 2,5 | M 12 = 1.4 | M 16 = 1.2 | Ø 10 = 1.4 | Ø 10 = 1.4 | Ø 12 = 1.2 | M 16 = 1.2 | M 16 = 1.5 | - |
16 | 7,5 | - | 18 | 2,5 | M 16 = 1.7 | - | Ø 12 = 1.7 | Ø 12 = 1.7 | - | M 20 = 1.7 | M 20 = 1.7 | - |
20 | 8,5 | - | 22 | 3 | M 20 = 1.8 | - | - | - | - | M 24 = 1.6 | - | - |
Our service team is available from Monday to Friday between 7:00 AM and 5:30 PM: +49 7723 6507 - 0