d | Tolerancias HF | SC / ND | h | Tolerancias HF | SC / ND | Fuerzas adhesivas nominales en N HF | SC | ND |
---|---|---|---|---|---|---|---|---|
6 | - | ±0.1 | 4,5 | - | ±0.1 | - | 5 | 5 |
8 | - | ±0.1 | 4,5 | - | ±0.1 | - | 11 | 13 |
10 | ±0.1 | ±0.1 | 4,5 | +0.2/-0.1 | ±0.1 | 4 | 20 | 25 |
13 | ±0.1 | ±0.1 | 4,5 | +0.2/-0.1 | ±0.1 | 10 | 40 | 60 |
16 | ±0.1 | ±0.1 | 4,5 | +0.2/-0.1 | ±0.1 | 18 | 60 | 95 |
20 | - | ±0.1 | 3,5 | - | ±0.1 | - | - | 110 |
20 | ±0.1 | ±0.1 | 6 | +0.2/-0.1 | ±0.1 | 30 | 90 | 140 |
25 | ±0.1 | ±0.1 | 7 | +0.3/-0.2 | ±0.2 | 40 | 150 | 200 |
32 | ±0.1 | ±0.1 | 7 | +0.3/-0.2 | ±0.2 | 80 | 220 | 350 |
36 | +0.2/-0.1 | - | 7,7 | +0.3/-0.2 | - | 100 | - | - |
40 | +0.2/-0.1 | - | 8 | +0.4/-0.2 | - | 125 | - | - |
47 | +0.2/-0.1 | - | 9 | +0.5/-0.2 | - | 180 | - | - |
50 | +0.2/-0.1 | - | 10 | +0.5/-0.2 | - | 220 | - | - |
57 | +0.2/-0.1 | - | 10,5 | +0.5/-0.2 | - | 280 | - | - |
63 | +0.3/-0.1 | - | 14 | +0.5/-0.2 | - | 350 | - | - |
80 | +0.3/-0.1 | - | 18 | +0.5/-0.2 | - | 600 | - | - |
100 | +0.5/-0.1 | - | 22 | +0.5/-0.2 | - | 900 | - | - |
125 | +0.5/-0.1 | - | 26 | +0.5/-0.2 | - | 1300 | - | - |
Notre équipe de service est disponible du lundi au vendredi de 07:00 à 17:30: +49 7723 6507 - 0
Ir a los elementos personalizados | Ir a las personas de contacto